If there are no plots available at your chosen allotment, you will be added to the waiting list.
Please note that we are unable to provide a timescale for how long you may wait for an allotment.
| Site name | Total number of plots | Number on waiting list |
|---|---|---|
| Bellacre | 61 | 94 |
| Bluebell North | 551 | 180 |
| Bluebell South | 260 | 126 |
| Brickfields | 76 | 47 |
| Catton Grove | 66 | 79 |
| Cottage Farm | 180 | 118 |
| Elm Grove Lane | 89 | 61 |
| Harford Hills | 76 | 52 |
| Hill Farm | 148 | 70 |
| Lakenham | 23 | 89 |
| Lakenham Baths | 122 | 108 |
| Marston Lane | 87 | 52 |
| Mousehold Avenue North | 66 | 74 |
| Mousehold Avenue South | 99 | 178 |
| Sycamore Crescent | 17 | 61 |
| Valpy Avenue | 194 | 47 |
| Wall Road | 176 | 31 |
| Woodlands | 69 | 88 |
Updated 20 July 2026